Live Gold Prices
Follow spot gold in real time across ounces, grams and kilograms, with day high, low and previous close at a glance.
Check today's live gold prices and calculate your gold value.
Gold Spot
USDper gram
Historical
Note: Illustrative sample data — interactive chart coming soon.
Change per troy ounce over time
| Period | Change | % |
|---|---|---|
| Today | $+18.40 | +0.77% |
| 7 Days | $+12.30 | +0.51% |
| 30 Days | $−34.10 | −1.39% |
| 6 Months | $+210.60 | +9.56% |
| 1 Year | $+389.20 | +19.24% |
| 5 Years | $+705.10 | +41.24% |
| 10 Years | $+1,198.50 | +98.62% |
| 20 Years | $+1,975.30 | +451.83% |
Tools
Estimated Value
$775.60
Illustrative estimate. Live calculation is not enabled in this preview.
Price per gram by karat
| Karat | Fineness | Per Gram |
|---|---|---|
| 24K | 999.9 | $77.56 |
| 22K | 916.0 | $71.04 |
| 21K | 875.0 | $67.86 |
| 18K | 750.0 | $58.17 |
| 14K | 585.0 | $45.37 |
| 10K | 417.0 | $32.34 |
24K gold price by weight unit
| Unit | Grams | Price |
|---|---|---|
| Gram | 1.00 | $77.56 |
| Troy Ounce | 31.10 | $2,412.35 |
| Ounce (avdp) | 28.35 | $2,198.60 |
| Kilogram | 1,000.00 | $77,559.02 |
| Tola | 11.66 | $904.63 |
| Pennyweight | 1.56 | $120.62 |
| Grain | 0.0648 | $5.03 |
Spot price across major currencies
| Currency | Per Oz | Per Gram | 24h |
|---|---|---|---|
| $ USD | 2,412.35 | 77.56 | +0.77% |
| € EUR | 2,231.40 | 71.74 | +0.42% |
| £ GBP | 1,902.10 | 61.15 | −0.18% |
| ₹ INR | 201,150.00 | 6,467.40 | +1.02% |
| ¥ JPY | 379,820.00 | 12,211.00 | +0.63% |
| د.إ AED | 8,860.30 | 284.90 | +0.77% |
| ¥ CNY | 17,480.00 | 561.90 | −0.09% |
Overview
Follow spot gold in real time across ounces, grams and kilograms, with day high, low and previous close at a glance.
Review price trends across 1D to 20-year ranges to understand momentum and long-term performance.
Estimate the value of any holding by weight, purity and currency using current market prices.
Help
The international gold price is set by continuous over-the-counter trading between banks, refiners, and institutions, benchmarked twice daily by the LBMA Gold Price auction in London. Prices quoted here are illustrative placeholders.
A troy ounce equals 31.1035 grams and is the standard unit for pricing precious metals. A regular (avoirdupois) ounce is lighter, at 28.3495 grams.
Karat measures gold purity out of 24 parts — 24K is pure gold, 22K is 91.6% pure, 18K is 75% pure. Fineness expresses the same purity per 1,000 parts (e.g. 999.9).
Multiply the weight of your item by the per-gram price for its purity. The calculator on this page lets you enter weight, unit, purity, and currency to estimate a value.
Spot gold trades nearly 24 hours a day, five days a week, following global sessions from Sydney through London to New York, with a brief weekend pause.
Gold reacts to interest rates, inflation expectations, currency moves (especially the US dollar), central-bank demand, and geopolitical risk, so quotes update continuously through the trading day.